The most prominent technique of the movable turner is to assemble the functions of grinding in the later stage of raw materials fertilization. Along with the drying process, the efficiency of grinding has been greatly increased,lower the cost and primarily solve the problem that the capacity is influenced by the grinding machine
Online ContactModel | capacity | height of piles | Width of piles | motor | |
m3/day | m | m | |||
ZFP-2000 | 400--500 | 0.5--0.8 | 2 | 32 water-cooled electric start | |
ZFP-2300 | 500--700 | 0.6--1.0 | 2.3 | 58 water-cooled electric start | |
ZFP-2600 | 800--1000 | 0.9--1.3 | 2.6 | 84 water-cooled electric start | |
ZFP-3200 | 900-1500 | 1.1--1.6 | 3.2 | 150 water-cooled electric start | |
ZFP-3600 | 1000-1800 | 1.2--1.8 | 3.6 | 200 water-cooled electric start | |
ZFP-5000 | 2000-3000 | 1.5--2.0 | 5 | 300 water-cooled electric start |
We are professional and sincere to offer you not only quality fertilizer equipment, but superior and personalized technical service. All those help us improve customer loyalty leading to repeat business in the competitive marketplace. We are based in Zhengzhou city, Henan Province, China.
WELCOME TO LOCHAMP!